During 2024 and 2025 Coos County conducted mosquito trapping surveys throughout the greater Coquille Valley.
2025 Coos County Mosquito Trap Composite Data
14 sites throughout the greater Coquille Valley were surveyed from March through September 2025. Nine sites were surveyed once or twice, while five sites were surveyed weekly throughout the summer. Aedes vexans comprised the vast majority of the mosquitoes trapped at almost 94.0%. Two Culex species were second most abundant at about 3.0%.
2025 Composite Trap Data (All Traps)
| Mosquito Species | Total Number Trapped | Percentage of Total Trapped |
|---|---|---|
| Aedes excrucians | 5 | 0.1% |
| Aedes sierrensis | 7 | 0.1% |
| Aedes vexans | 8,848 | 93.7% |
| Anopheles punctipennis | 85 | 0.9% |
| Coquillettidia perturbans | 115 | 1.2% |
| Culex pipiens | 67 | 0.7% |
| Culex tarsalis | 212 | 2.2% |
| Culiseta incidens | 55 | 0.6% |
| Culiseta inornata | 8 | 0.1% |
| Culiseta particeps | 36 | 0.4% |
| Total | 9,438 | Not Applicable |
2024 Coos County Mosquito Trap Composite Data
17 Sites throughout the greater Coquille Valley were surveyed from August through October 2024. Five sites were surveyed weekly throughout the summer while the other 12 sites were surveyed once or twice. Aedes vexans comprised the vast majority of the mosquitoes trapped at about 92.0%. Two Culex species were second most abundant at a little over 4.0%.
2024 Composite Trap Data (All Traps)
| Mosquito Species | Total Number Trapped | Percentage of Total Trapped |
|---|---|---|
| Aedes increpitus | 6 | 0.2% |
| Aedes melanimon | 1 | <0.1% |
| Aedes sierrensis | 2 | <0.1% |
| Aedes vexans | 3,717 | 92.3% |
| Unidentified Aedes sp. | 92 | 2.3% |
| Anopheles punctipennis | 10 | 0.3% |
| Coquillettidia perturbans | 5 | 0.1% |
| Culex pipiens | 97 | 2.4% |
| Culex tarsalis | 81 | 2.0% |
| Culiseta incidens | 3 | <0.1% |
| Culiseta inornata | 10 | 0.3% |
| Culiseta particeps | 1 | <0.1% |
| Total | 4,025 | Not Applicable |
2025 Weekly Site Trap Data
Five of the 14 sites were collected at weekly intervals during the summer of 2025 These sites were near:
- Beaver Slough Scales;
- Coquille River Walk;
- Fairview Road and Central;
- Garden Valley Road and Hwy 42;
- North Cedar Point Road.
Consistent with the composite data, over 90% of the mosquitoes trapped at all five weekly sites combined in 2025 were Aedes vexans with two Culex species second most abundant at about 4%.
2025 Weekly Site Trap Data (5 Trap Locations)
| Mosquito Species | Total Number Trapped | Percentage of Total Trapped at 5 Sites |
|---|---|---|
| Aedes excrucians | 5 | 0.1% |
| Aedes sierrensis | 5 | 0.1% |
| Aedes vexans | 4,960 | 92.5% |
| Anopheles punctipennis | 80 | 1.5% |
| Coquillettidia perturbans | 18 | 0.3% |
| Culex pipiens | 55 | 1.0% |
| Culex tarsalis | 144 | 2.7% |
| Culiseta incidens | 52 | 1.0% |
| Culiseta inornata | 8 | 0.1% |
| Culiseta particeps | 36 | 0.7% |
| Total | 5,363 | Not Applicable |
2024 Weekly Site Trap Data
Five of the 17 sites were collected at weekly intervals during the summer of 2024 These sites were near:
- Beaver Slough Scales;
- Coquille River Walk;
- Fairview Road and Central;
- Garden Valley Road and Hwy 42;
- W. Central and Hwy. 42.
Consistent with the composite data, over 90% of the mosquitoes trapped at all five sites combined in 2024 were Aedes vexans with two Culex species second most abundant at about 4%.
2024 Weekly Site Trap Data (5 Trap Locations)
| Mosquito Species | Total Number Trapped | Percentage of Total Trapped at 5 Sites |
|---|---|---|
| Aedes increpitus | 1 | <0.1% |
| Aedes melanimon | 1 | <0.1% |
| Aedes vexans | 3,521 | 93.1% |
| Unidentified Aedes | 82 | 2.2% |
| Anopheles punctipennis | 9 | 0.2% |
| Coquillettidia perturbans | 5 | 0.1% |
| Culex pipiens | 88 | 2.3% |
| Culex tarsalis | 62 | 1.6% |
| Culiseta incidens | 2 | <0.1% |
| Culiseta inornata | 9 | 0.2% |
| Total | 3,780 | Not Applicable |
